
SPORTSMAN PREM DIV
| PREM DIV | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| NEW INNBETWEENERS | 12 | 11 | 1 | 78 | 30 | 33 | 111 |
| POTTERS INDEPENDENT | 13 | 7 | 6 | 59 | 58 | 21 | 80 |
| YENTON CKS | 13 | 8 | 5 | 65 | 52 | 24 | 89 |
| THE KINGFISHER | 14 | 7 | 7 | 63 | 63 | 21 | 84 |
| NO.1 BAR | 13 | 6 | 7 | 54 | 63 | 18 | 72 |
| SPORTSMAN REST | 13 | 8 | 5 | 71 | 46 | 24 | 95 |
| THE FOX | 12 | 4 | 8 | 46 | 62 | 12 | 58 |
| THE YEWTREE | 14 | 6 | 8 | 58 | 68 | 18 | 76 |
| CHURCH TAVERN | 14 | 2 | 12 | 37 | 89 | 6 | 43 |

THE DIGBY DIVISION ONE
| DIV ONE | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| THE DIGBY DIPPERS (C) | 15 | 15 | 0 | 100 | 35 | 45 | 145 |
| ROSEYMACS | 15 | 9 | 6 | 70 | 64 | 27 | 97 |
| HOLLY LANE HUSTLERS | 15 | 9 | 6 | 71 | 64 | 27 | 98 |
| THE REST | 15 | 8 | 7 | 75 | 60 | 24 | 99 |
| ALL4ONE | 15 | 6 | 9 | 61 | 73 | 18 | 79 |
| WITTON ARMS | 15 | 8 | 7 | 79 | 55 | 24 | 103 |
| HOLLYFIELD SPORTS | 15 | 8 | 7 | 63 | 71 | 24 | 87 |
| WHITEHORSE * | 15 | 6 | 9 | 60 | 75 | 18 | 73 |
| DARKSWANS | 15 | 3 | 12 | 44 | 90 | 9 | 53 |
| REDLION | 15 | 3 | 12 | 50 | 85 | 9 | 59 |
| * 5PTS DEDUCTION |

BOLDMERE SPORTS SOICIAL DIV TWO
| DIV TWO | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| BEGGARS BUSH | 15 | 12 | 3 | 92 | 44 | 36 | 128 |
| ERDY BARFLIES | 15 | 12 | 3 | 83 | 52 | 36 | 119 |
| SECOND CITY | 15 | 9 | 6 | 73 | 61 | 27 | 100 |
| ASTON SOCIAL | 15 | 9 | 6 | 74 | 61 | 27 | 101 |
| THE HOUNDS | 15 | 5 | 10 | 60 | 75 | 15 | 75 |
| GREYHOUND * | 15 | 7 | 8 | 59 | 74 | 21 | 70 |
| BOLDMERE SPORTS SOCIAL | 15 | 8 | 7 | 67 | 64 | 24 | 91 |
| PINT POTTERS | 15 | 6 | 9 | 61 | 73 | 18 | 79 |
| SUTTON SPORTS | 15 | 5 | 10 | 60 | 75 | 5 | 75 |
| DIGBY DOGS (R) | 15 | 2 | 13 | 39 | 91 | 6 | 45 |
| * 10 PTS DEDUCTION |
WITTON ARMS DIV THREE
| DIV THREE | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| HOLLYFIELD GASBAGS | 13 | 9 | 4 | 68 | 49 | 27 | 95 |
| THE BOOT | 13 | 10 | 3 | 68 | 49 | 30 | 98 |
| ST THOMAS | 13 | 7 | 6 | 71 | 42 | 21 | 92 |
| THE REBELS * | 13 | 8 | 5 | 61 | 52 | 24 | 80 |
| FOLEY ARMS | 13 | 7 | 6 | 54 | 47 | 21 | 75 |
| THE FISHER | 13 | 6 | 7 | 51 | 62 | 18 | 69 |
| UP THE BUSH | 14 | 5 | 9 | 47 | 79 | 15 | 62 |
| THE DIGGERS * | 12 | 6 | 6 | 51 | 53 | 18 | 64 |
| FIERCE FLAPPERS | 14 | 1 | 13 | 44 | 82 | 3 | 47 |
| * 5pts deduction |
| PREM SHAD LGE | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| THE KINGFISHER | 6 | 3 | 3 | 27 | 26 | 9 | 36 |
| NO.1 BAR | 5 | 2 | 3 | 20 | 25 | 6 | 26 |
| THE FOX | 4 | 1 | 3 | 15 | 21 | 3 | 18 |
| YEW TREE | 6 | 3 | 3 | 23 | 31 | 9 | 32 |
| CHURCH TAV | 6 | 1 | 5 | 19 | 35 | 3 | 22 |
| DIV ONE SHAD LGE | P | W | L | F | A | BP | PTS |
| ALL4ONE | 6 | 1 | 5 | 23 | 31 | 3 | 26 |
| HOLLYFIELD SPORTS | 6 | 5 | 1 | 28 | 26 | 15 | 43 |
| WHITEHORSE | 6 | 3 | 3 | 27 | 27 | 9 | 36 |
| DARKSWANS | 6 | 0 | 6 | 14 | 0 | 0 | 14 |
| REDLION | 6 | 2 | 4 | 22 | 32 | 6 | 28 |
| DIV TWO SHAD LGE | P | W | L | F | A | BP | PTS |
| THE HOUNDS | 6 | 1 | 5 | 22 | 32 | 3 | 25 |
| THE GREYHOUND | 6 | 3 | 3 | 19 | 35 | 9 | 28 |
| PINT POT | 6 | 3 | 3 | 25 | 29 | 9 | 34 |
| SUTTON SPORTS | 6 | 2 | 4 | 26 | 28 | 6 | 32 |
| DIGBY DOGS | 6 | 1 | 5 | 17 | 37 | 3 | 20 |
| DIV THREE SHAD LGE | P | W | L | F | A | BP | PTS |
| FOLEY ARMS | 5 | 2 | 3 | 19 | 22 | 6 | 25 |
| THE FISHER | 5 | 2 | 3 | 17 | 24 | 6 | 23 |
| UP THE BUSH | 6 | 2 | 4 | 21 | 33 | 6 | 27 |
| THE DIGGERS | 4 | 4 | 0 | 25 | 11 | 12 | 37 |
| FIERCE FLAPPERS | 6 | 1 | 5 | 19 | 35 | 3 | 22 |