Information
Stay up-to-date with the latest standings in the EDPL. Here you'll find league tables for all four divisions, updated weekly after all games have been played. Check back regularly to see how your favourite team is performing!
TABLES UPDATED ON DAILY BASIS

SPORTSMAN PREM DIV
| PREM DIV | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| NEW INNBETWEENERS | 3 | 3 | 0 | 20 | 7 | 9 | 29 |
| YENTON CKS | 4 | 3 | 1 | 23 | 13 | 9 | 32 |
| POTS INDEPENDENT | 3 | 2 | 1 | 18 | 9 | 6 | 24 |
| THE KINGFISHER | 4 | 2 | 2 | 17 | 19 | 6 | 23 |
| NO.1 BAR | 4 | 1 | 3 | 13 | 23 | 3 | 16 |
| SPORTSMAN REST | 3 | 2 | 1 | 15 | 12 | 6 | 21 |
| YEW TREE | 4 | 1 | 3 | 16 | 20 | 3 | 19 |
| THE FOX | 2 | 1 | 1 | 9 | 9 | 3 | 12 |
| CHURCH TAVERN | 3 | 0 | 3 | 4 | 23 | 0 | 4 |

THE DIGBY DIVISION ONE
| DIV ONE | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| THE DIGBY | 4 | 4 | 0 | 28 | 8 | 12 | 40 |
| HOLLY LANE HUSTLERS | 4 | 4 | 0 | 22 | 14 | 12 | 34 |
| ROSEYMACS | 4 | 4 | 0 | 22 | 14 | 12 | 34 |
| ALL4ONE @NO.1 | 4 | 2 | 2 | 18 | 18 | 6 | 24 |
| WITTON ARMS | 4 | 1 | 3 | 18 | 18 | 3 | 21 |
| WHITEHORSE | 4 | 2 | 2 | 13 | 23 | 6 | 19 |
| DARKSWANS | 4 | 1 | 3 | 13 | 23 | 3 | 16 |
| REDLION | 4 | 0 | 4 | 12 | 24 | 0 | 12 |
| THE REST | 4 | 1 | 3 | 17 | 19 | 3 | 20 |
| HOLLYFIELD SPORTS | 4 | 1 | 3 | 17 | 19 | 3 | 20 |

BOLDMERE SPORTS SOICIAL DIV TWO
| DIV TWO | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| BOLDMERE SPORTS SOCIAL | 4 | 4 | 0 | 21 | 11 | 12 | 33 |
| BEGGARS BUSH | 4 | 3 | 1 | 26 | 10 | 9 | 35 |
| ERDY BARFLIES | 4 | 3 | 1 | 21 | 15 | 9 | 30 |
| THE HOUNDS | 4 | 2 | 2 | 18 | 18 | 6 | 24 |
| ASTON SOCIAL | 4 | 2 | 2 | 17 | 19 | 6 | 23 |
| PINT POTTERS | 4 | 1 | 3 | 17 | 19 | 3 | 20 |
| GREYHOUND | 4 | 2 | 2 | 17 | 19 | 6 | 23 |
| SUTTON SPORTS | 4 | 1 | 3 | 12 | 24 | 3 | 15 |
| SECOND CITY | 4 | 2 | 2 | 18 | 18 | 6 | 24 |
| DIGBY DOGS | 4 | 0 | 4 | 9 | 23 | 0 | 9 |
WITTON ARMS DIV THREE
| DIV THREE | P | W | L | F | A | BP | PTS |
|---|---|---|---|---|---|---|---|
| HOLLYFIELD GASBAGS | 3 | 3 | 0 | 19 | 8 | 9 | 28 |
| THE REBELS | 4 | 4 | 0 | 24 | 8 | 12 | 36 |
| THE BOOT | 4 | 4 | 0 | 22 | 14 | 12 | 36 |
| THE FISHER | 3 | 1 | 2 | 13 | 14 | 3 | 16 |
| UP THE BUSH | 4 | 1 | 3 | 10 | 26 | 3 | 13 |
| THE DIGGERS | 3 | 2 | 1 | 16 | 11 | 6 | 22 |
| ST THOMAS | 4 | 1 | 3 | 16 | 16 | 3 | 19 |
| FIERCE FLAPPERS | 4 | 0 | 4 | 12 | 24 | 0 | 12 |
| FOLEY ARMS | 3 | 0 | 3 | 4 | 15 | 0 | 4 |